<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIA Employee Benefits</title>
	<atom:link href="http://www.siabenefit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siabenefit.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harvard Pilgrim cuts health premium rate increase</title>
		<link>http://www.siabenefit.com/news/harvard-pilgrim-cuts-health-premium-rate-increase/</link>
		<comments>http://www.siabenefit.com/news/harvard-pilgrim-cuts-health-premium-rate-increase/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:41:12 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=396</guid>
		<description><![CDATA[Ten days after state regulators approved Harvard Pilgrim Health Care’s request for premium increases of 3.8 percent for the period starting April 1, the Wellesley-based insurer said yesterday it has effectively slashed its rate increase in half.  <a href="http://www.siabenefit.com/news/harvard-pilgrim-cuts-health-premium-rate-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/harvard-pilgrim-cuts-health-premium-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-controlled health coverage gaining ground</title>
		<link>http://www.siabenefit.com/news/cost-controlled-health-coverage-gaining-ground/</link>
		<comments>http://www.siabenefit.com/news/cost-controlled-health-coverage-gaining-ground/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:36:20 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=392</guid>
		<description><![CDATA[In just three years, a new way of paying for medical care has spread rapidly across Massachusetts, and now more than 1.2 million people are covered by plans that put providers on a budget in an effort to restrain health spending.

 <a href="http://www.siabenefit.com/news/cost-controlled-health-coverage-gaining-ground/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/cost-controlled-health-coverage-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s, Blue Cross deal curbs payments</title>
		<link>http://www.siabenefit.com/news/children%e2%80%99s-blue-cross-deal-curbs-payments/</link>
		<comments>http://www.siabenefit.com/news/children%e2%80%99s-blue-cross-deal-curbs-payments/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:33:34 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=388</guid>
		<description><![CDATA[Children’s Hospital Boston has agreed to a three-year contract with Blue Cross Blue Shield of Massachusetts  <a href="http://www.siabenefit.com/news/children%e2%80%99s-blue-cross-deal-curbs-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/children%e2%80%99s-blue-cross-deal-curbs-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers hold back on rate increases</title>
		<link>http://www.siabenefit.com/news/insurers-hold-back-on-rate-increases/</link>
		<comments>http://www.siabenefit.com/news/insurers-hold-back-on-rate-increases/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:07:11 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=386</guid>
		<description><![CDATA[State regulators have approved premium increases averaging 2.3 percent for health insurance covering hundreds of thousands of residents, the most modest hikes in at least a decade and a sign that years of efforts to control costs may be working.

 <a href="http://www.siabenefit.com/news/insurers-hold-back-on-rate-increases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/insurers-hold-back-on-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurers slow rise in fees</title>
		<link>http://www.siabenefit.com/news/health-insurers-slow-rise-in-fees/</link>
		<comments>http://www.siabenefit.com/news/health-insurers-slow-rise-in-fees/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:49:11 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=383</guid>
		<description><![CDATA[Massachusetts insurers, taking a tougher line in bargaining with health care providers under pressure from financially strained customers and government regulators, have held payment increases to the lowest level in years. <a href="http://www.siabenefit.com/news/health-insurers-slow-rise-in-fees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/health-insurers-slow-rise-in-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Cross-Tufts Medical Fight: Who Wins?</title>
		<link>http://www.siabenefit.com/news/the-blue-cross-tufts-medical-fight-who-wins/</link>
		<comments>http://www.siabenefit.com/news/the-blue-cross-tufts-medical-fight-who-wins/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:23:35 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=381</guid>
		<description><![CDATA[These things keep happening because, like it or not, our state's hospital payment system is designed to ensure that these events occur. And the likely winner?  Governor Deval Patrick.
 <a href="http://www.siabenefit.com/news/the-blue-cross-tufts-medical-fight-who-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/the-blue-cross-tufts-medical-fight-who-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Contract Agreement Reached between Blue Cross Blue Shield of Massachusetts, Tufts Medical Center and New England Quality Care Alliance</title>
		<link>http://www.siabenefit.com/news/new-contract-agreement-reached-between/</link>
		<comments>http://www.siabenefit.com/news/new-contract-agreement-reached-between/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:09:37 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=378</guid>
		<description><![CDATA[BCBSMA Members Can Continue to Seek Care at Tufts Medical Center and from its Community Physician Network <a href="http://www.siabenefit.com/news/new-contract-agreement-reached-between/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/new-contract-agreement-reached-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steward Health Care lures away Compass Medical doctors from Partners HealthCare</title>
		<link>http://www.siabenefit.com/news/steward-health-care-lures-away-compass-medical-doctors-from-partners-healthcare/</link>
		<comments>http://www.siabenefit.com/news/steward-health-care-lures-away-compass-medical-doctors-from-partners-healthcare/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:56:55 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=375</guid>
		<description><![CDATA[Escalating its competition with other Boston-area hospital chains, for-profit company Steward Health Care System has lured away another major doctors group from a rival, this time grabbing a large South Shore practice from Partners HealthCare. <a href="http://www.siabenefit.com/news/steward-health-care-lures-away-compass-medical-doctors-from-partners-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/steward-health-care-lures-away-compass-medical-doctors-from-partners-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallon Community Health Plan to distribute more than $150,000 to hunger relief programs</title>
		<link>http://www.siabenefit.com/news/fallon-community-health-plan-to-distribute-more-than-150000-to-hunger-relief-programs/</link>
		<comments>http://www.siabenefit.com/news/fallon-community-health-plan-to-distribute-more-than-150000-to-hunger-relief-programs/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:10:21 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SIA Community]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=366</guid>
		<description><![CDATA[Fallon Community Health Plan to distribute more than $150,000 to hunger relief programs Worcester, Mass., November 14, 2011—Fallon Community Health Plan (FCHP) today announced it will distribute more than $150,000 to dozens of food pantries and hunger relief programs throughout &#8230; <a href="http://www.siabenefit.com/news/fallon-community-health-plan-to-distribute-more-than-150000-to-hunger-relief-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/fallon-community-health-plan-to-distribute-more-than-150000-to-hunger-relief-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Hall Discussion regarding Tufts Medical Center/New England Quality Care Alliance (NEQCA) &amp; BCBSMA</title>
		<link>http://www.siabenefit.com/news/town-hall-discussion-regarding-tufts-medical-centernew-england-quality-care-alliance-neqca-bcbsma/</link>
		<comments>http://www.siabenefit.com/news/town-hall-discussion-regarding-tufts-medical-centernew-england-quality-care-alliance-neqca-bcbsma/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:56:30 +0000</pubDate>
		<dc:creator>siareporter</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[MA health insurance]]></category>

		<guid isPermaLink="false">http://www.siabenefit.com/?p=363</guid>
		<description><![CDATA[Today we participated in a Town Hall discussion by Tufts Medical Center/New England Quality Care Alliance (NEQCA) regarding their negotiations with BCBSMA...........talked about how these negotiations could impact BCBSMA HMO customers who are patients or use these medical facilities <a href="http://www.siabenefit.com/news/town-hall-discussion-regarding-tufts-medical-centernew-england-quality-care-alliance-neqca-bcbsma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.siabenefit.com/news/town-hall-discussion-regarding-tufts-medical-centernew-england-quality-care-alliance-neqca-bcbsma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

